Usage Statistics for americaneagle-printing.com

Summary Period: July 2007
Generated 01-Aug-2007 00:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 7657
Total Files 6632
Total Pages 7551
Total Visits 553
Total KBytes 87043
Total Unique Sites 126
Total Unique URLs 20
Total Unique Referrers 101
Total Unique User Agents 53
. Avg Max
Hits per Hour 10 406
Hits per Day 247 966
Files per Day 213 583
Pages per Day 243 964
Visits per Day 17 33
KBytes per Day 2808 18210
Hits by Response Code
Code 200 - OK 6632
Code 206 - Partial Content 209
Code 304 - Not Modified 46
Code 404 - Not Found 770

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 585 7.64% 583 8.79% 584 7.73% 33 5.97% 7 5.56% 18210 20.92%
2 10 0.13% 6 0.09% 8 0.11% 5 0.90% 3 2.38% 646 0.74%
3 314 4.10% 308 4.64% 308 4.08% 9 1.63% 8 6.35% 700 0.80%
4 106 1.38% 102 1.54% 105 1.39% 5 0.90% 4 3.17% 357 0.41%
5 229 2.99% 108 1.63% 228 3.02% 15 2.71% 8 6.35% 806 0.93%
6 966 12.62% 559 8.43% 964 12.77% 31 5.61% 7 5.56% 9571 11.00%
7 339 4.43% 305 4.60% 336 4.45% 27 4.88% 7 5.56% 1927 2.21%
8 449 5.86% 365 5.50% 447 5.92% 31 5.61% 9 7.14% 4709 5.41%
9 131 1.71% 110 1.66% 125 1.66% 25 4.52% 12 9.52% 1685 1.94%
10 32 0.42% 8 0.12% 22 0.29% 22 3.98% 7 5.56% 1766 2.03%
11 151 1.97% 35 0.53% 149 1.97% 22 3.98% 5 3.97% 1636 1.88%
12 56 0.73% 37 0.56% 52 0.69% 21 3.80% 10 7.94% 1734 1.99%
13 32 0.42% 5 0.08% 23 0.30% 23 4.16% 5 3.97% 1422 1.63%
14 281 3.67% 258 3.89% 276 3.66% 27 4.88% 7 5.56% 2629 3.02%
15 355 4.64% 330 4.98% 351 4.65% 29 5.24% 10 7.94% 2577 2.96%
16 32 0.42% 5 0.08% 31 0.41% 23 4.16% 8 6.35% 1419 1.63%
17 137 1.79% 124 1.87% 135 1.79% 18 3.25% 6 4.76% 1308 1.50%
18 15 0.20% 15 0.23% 15 0.20% 5 0.90% 5 3.97% 262 0.30%
19 221 2.89% 209 3.15% 216 2.86% 12 2.17% 10 7.94% 1567 1.80%
20 431 5.63% 421 6.35% 427 5.65% 6 1.08% 6 4.76% 316 0.36%
21 478 6.24% 471 7.10% 475 6.29% 10 1.81% 8 6.35% 13694 15.73%
22 11 0.14% 4 0.06% 7 0.09% 6 1.08% 5 3.97% 476 0.55%
23 35 0.46% 32 0.48% 32 0.42% 6 1.08% 6 4.76% 470 0.54%
24 107 1.40% 104 1.57% 103 1.36% 11 1.99% 9 7.14% 451 0.52%
25 184 2.40% 178 2.68% 180 2.38% 22 3.98% 9 7.14% 401 0.46%
26 400 5.22% 396 5.97% 398 5.27% 25 4.52% 9 7.14% 13730 15.77%
27 437 5.71% 437 6.59% 437 5.79% 21 3.80% 8 6.35% 346 0.40%
28 449 5.86% 448 6.76% 448 5.93% 16 2.89% 9 7.14% 731 0.84%
29 388 5.07% 384 5.79% 386 5.11% 14 2.53% 9 7.14% 452 0.52%
30 152 1.99% 145 2.19% 146 1.93% 21 3.80% 9 7.14% 636 0.73%
31 144 1.88% 140 2.11% 137 1.81% 13 2.35% 9 7.14% 411 0.47%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 6.02% 14 444 6.69% 14 454 6.01% 107 3320 3.81%
1 3 123 1.61% 1 57 0.86% 3 120 1.59% 71 2204 2.53%
2 1 37 0.48% 0 14 0.21% 1 35 0.46% 76 2353 2.70%
3 27 842 11.00% 23 717 10.81% 27 839 11.11% 588 18222 20.93%
4 15 478 6.24% 14 453 6.83% 15 475 6.29% 257 7972 9.16%
5 10 333 4.35% 5 180 2.71% 10 330 4.37% 82 2530 2.91%
6 4 133 1.74% 3 120 1.81% 4 131 1.73% 98 3031 3.48%
7 12 381 4.98% 11 363 5.47% 12 375 4.97% 85 2636 3.03%
8 4 153 2.00% 4 130 1.96% 4 148 1.96% 71 2193 2.52%
9 4 130 1.70% 2 65 0.98% 4 128 1.70% 80 2467 2.83%
10 16 509 6.65% 15 488 7.36% 16 504 6.67% 194 6016 6.91%
11 14 455 5.94% 12 381 5.74% 14 451 5.97% 98 3029 3.48%
12 2 70 0.91% 1 51 0.77% 1 56 0.74% 48 1477 1.70%
13 8 260 3.40% 4 143 2.16% 8 257 3.40% 35 1084 1.25%
14 17 553 7.22% 17 536 8.08% 17 547 7.24% 40 1235 1.42%
15 7 246 3.21% 7 225 3.39% 7 239 3.17% 54 1681 1.93%
16 25 792 10.34% 25 780 11.76% 25 789 10.45% 41 1271 1.46%
17 8 254 3.32% 7 224 3.38% 8 249 3.30% 49 1529 1.76%
18 9 301 3.93% 9 281 4.24% 9 300 3.97% 51 1574 1.81%
19 1 59 0.77% 0 28 0.42% 1 47 0.62% 44 1367 1.57%
20 13 424 5.54% 12 389 5.87% 13 421 5.58% 61 1891 2.17%
21 1 54 0.71% 1 44 0.66% 1 53 0.70% 38 1169 1.34%
22 4 125 1.63% 3 103 1.55% 3 122 1.62% 136 4202 4.83%
23 15 484 6.32% 13 416 6.27% 15 481 6.37% 406 12589 14.46%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 4203 54.89% 2344 2.69% /
2 1355 17.70% 15009 17.24% /stats/usage_200707.html
3 448 5.85% 25682 29.50% /stats/usage_200702.html
4 242 3.16% 8583 9.86% /stats/usage_200705.html
5 239 3.12% 8337 9.58% /stats/usage_200704.html
6 236 3.08% 71 0.08% /stats/
7 121 1.58% 26743 30.72% /stats/usage_200706.html
8 9 0.12% 17 0.02% /stats/agent_200706.html
9 6 0.08% 91 0.10% /logo.jpg
10 6 0.08% 12 0.01% /stats/hourly_usage_200702.png
11 5 0.07% 22 0.03% /stats/agent_200707.html
12 5 0.07% 16 0.02% /stats/daily_usage_200702.png
13 4 0.05% 9 0.01% /stats/ctry_usage_200702.png
14 2 0.03% 95 0.11% /stats/usage_200703.html
15 1 0.01% 2 0.00% /stats/ctry_usage_200703.png
16 1 0.01% 3 0.00% /stats/daily_usage_200703.png
17 1 0.01% 2 0.00% /stats/hourly_usage_200703.png
18 1 0.01% 2 0.00% /stats/hourly_usage_200704.png
19 1 0.01% 2 0.00% /stats/hourly_usage_200705.png
20 1 0.01% 3 0.00% /stats/usage.png

Top 20 of 20 Total URLs By KBytes
# Hits KBytes URL
1 121 1.58% 26743 30.72% /stats/usage_200706.html
2 448 5.85% 25682 29.50% /stats/usage_200702.html
3 1355 17.70% 15009 17.24% /stats/usage_200707.html
4 242 3.16% 8583 9.86% /stats/usage_200705.html
5 239 3.12% 8337 9.58% /stats/usage_200704.html
6 4203 54.89% 2344 2.69% /
7 2 0.03% 95 0.11% /stats/usage_200703.html
8 6 0.08% 91 0.10% /logo.jpg
9 236 3.08% 71 0.08% /stats/
10 5 0.07% 22 0.03% /stats/agent_200707.html
11 9 0.12% 17 0.02% /stats/agent_200706.html
12 5 0.07% 16 0.02% /stats/daily_usage_200702.png
13 6 0.08% 12 0.01% /stats/hourly_usage_200702.png
14 4 0.05% 9 0.01% /stats/ctry_usage_200702.png
15 1 0.01% 3 0.00% /stats/daily_usage_200703.png
16 1 0.01% 3 0.00% /stats/usage.png
17 1 0.01% 2 0.00% /stats/ctry_usage_200703.png
18 1 0.01% 2 0.00% /stats/hourly_usage_200705.png
19 1 0.01% 2 0.00% /stats/hourly_usage_200704.png
20 1 0.01% 2 0.00% /stats/hourly_usage_200703.png

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 448 5.85% 209 39.29% /stats/usage_200702.html
2 4203 54.89% 189 35.53% /
3 121 1.58% 61 11.47% /stats/usage_200706.html
4 1355 17.70% 28 5.26% /stats/usage_200707.html
5 236 3.08% 22 4.14% /stats/
6 239 3.12% 6 1.13% /stats/usage_200704.html
7 242 3.16% 6 1.13% /stats/usage_200705.html
8 9 0.12% 5 0.94% /stats/agent_200706.html
9 5 0.07% 4 0.75% /stats/agent_200707.html
10 2 0.03% 2 0.38% /stats/usage_200703.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 448 5.85% 211 39.74% /stats/usage_200702.html
2 4203 54.89% 185 34.84% /
3 121 1.58% 62 11.68% /stats/usage_200706.html
4 1355 17.70% 29 5.46% /stats/usage_200707.html
5 236 3.08% 20 3.77% /stats/
6 242 3.16% 9 1.69% /stats/usage_200705.html
7 9 0.12% 8 1.51% /stats/agent_200706.html
8 5 0.07% 4 0.75% /stats/agent_200707.html
9 239 3.12% 2 0.38% /stats/usage_200704.html
10 2 0.03% 1 0.19% /stats/usage_200703.html

Top 126 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 3109 40.60% 3109 46.88% 1743 2.00% 27 4.88% 80.51.69.3
2 944 12.33% 944 14.23% 34402 39.52% 4 0.72% 75.132.14.111
3 721 9.42% 721 10.87% 0 0.00% 2 0.36% 82.146.98.108
4 400 5.22% 400 6.03% 224 0.26% 1 0.18% 83.28.17.225
5 358 4.68% 358 5.40% 0 0.00% 1 0.18% 82.146.98.113
6 275 3.59% 0 0.00% 0 0.00% 4 0.72% 83.135.202.10
7 204 2.66% 204 3.08% 16919 19.44% 202 36.53% 81.177.3.154
8 165 2.15% 0 0.00% 0 0.00% 2 0.36% 83.135.236.186
9 124 1.62% 47 0.71% 3014 3.46% 62 11.21% 66.249.67.78
10 118 1.54% 118 1.78% 66 0.08% 51 9.22% 216.32.81.18
11 112 1.46% 112 1.69% 63 0.07% 1 0.18% 88.117.114.112
12 99 1.29% 0 0.00% 0 0.00% 2 0.36% 83.135.200.215
13 87 1.14% 87 1.31% 301 0.35% 8 1.45% 65.39.251.50
14 55 0.72% 0 0.00% 0 0.00% 1 0.18% 83.135.207.250
15 50 0.65% 50 0.75% 28 0.03% 1 0.18% 83.28.56.123
16 50 0.65% 50 0.75% 28 0.03% 1 0.18% 83.28.9.51
17 42 0.55% 0 0.00% 0 0.00% 2 0.36% 83.135.203.177
18 37 0.48% 37 0.56% 1084 1.24% 5 0.90% 195.131.126.105
19 34 0.44% 34 0.51% 19 0.02% 3 0.54% 207.234.225.223
20 30 0.39% 30 0.45% 0 0.00% 1 0.18% 89.146.64.237
21 30 0.39% 30 0.45% 0 0.00% 1 0.18% 89.146.67.236
22 25 0.33% 25 0.38% 6292 7.23% 9 1.63% 209.200.51.220
23 25 0.33% 25 0.38% 6321 7.26% 11 1.99% 69.42.74.85
24 24 0.31% 24 0.36% 13 0.02% 6 1.08% 82.207.21.21
25 21 0.27% 21 0.32% 5310 6.10% 8 1.45% 67.55.76.101
26 21 0.27% 0 0.00% 0 0.00% 3 0.54% 83.135.194.193
27 20 0.26% 20 0.30% 11 0.01% 8 1.45% 82.207.22.122
28 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.64.248
29 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.64.57
30 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.66.56
31 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.67.105
32 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.67.119
33 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.67.204
34 20 0.26% 20 0.30% 0 0.00% 1 0.18% 89.146.67.232
35 20 0.26% 20 0.30% 11 0.01% 5 0.90% 91.124.250.17
36 18 0.24% 18 0.27% 10 0.01% 3 0.54% 91.124.244.42
37 18 0.24% 18 0.27% 10 0.01% 3 0.54% 91.124.245.122
38 15 0.20% 15 0.23% 0 0.00% 1 0.18% 89.146.64.25
39 13 0.17% 0 0.00% 0 0.00% 1 0.18% 85.225.208.52
40 12 0.16% 12 0.18% 7 0.01% 2 0.36% 91.124.17.159
41 12 0.16% 12 0.18% 7 0.01% 2 0.36% 91.124.194.77
42 12 0.16% 12 0.18% 7 0.01% 2 0.36% 91.124.195.163
43 10 0.13% 10 0.15% 2528 2.90% 1 0.18% 222.150.211.188
44 10 0.13% 10 0.15% 0 0.00% 1 0.18% 89.146.67.116
45 9 0.12% 0 0.00% 0 0.00% 1 0.18% 83.135.195.118
46 9 0.12% 0 0.00% 0 0.00% 1 0.18% 83.135.203.158
47 7 0.09% 4 0.06% 90 0.10% 1 0.18% 201.220.141.2
48 7 0.09% 0 0.00% 0 0.00% 7 1.27% 74.6.74.237
49 6 0.08% 6 0.09% 109 0.13% 1 0.18% 12.32.68.211
50 6 0.08% 6 0.09% 413 0.47% 1 0.18% 203.218.19.205
51 6 0.08% 6 0.09% 3 0.00% 1 0.18% 91.124.242.43
52 5 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.74.202
53 5 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.74.223
54 5 0.07% 4 0.06% 90 0.10% 1 0.18% 82.137.251.101
55 4 0.05% 3 0.05% 88 0.10% 1 0.18% 125.161.86.211
56 4 0.05% 2 0.03% 1 0.00% 2 0.36% 64.246.165.200
57 4 0.05% 2 0.03% 255 0.29% 1 0.18% 65.55.212.77
58 4 0.05% 2 0.03% 1 0.00% 2 0.36% 66.98.148.24
59 4 0.05% 0 0.00% 0 0.00% 0 0.00% 74.6.19.74
60 4 0.05% 4 0.06% 1011 1.16% 4 0.72% 75.86.131.120
61 4 0.05% 4 0.06% 1011 1.16% 4 0.72% 84.108.223.95
62 4 0.05% 4 0.06% 1011 1.16% 4 0.72% 84.110.235.6
63 4 0.05% 4 0.06% 2 0.00% 1 0.18% 91.124.197.98
64 3 0.04% 2 0.03% 19 0.02% 1 0.18% 189.164.59.99
65 3 0.04% 2 0.03% 19 0.02% 1 0.18% 63.139.11.4
66 2 0.03% 1 0.02% 4 0.00% 1 0.18% 200.108.23.230
67 2 0.03% 1 0.02% 1 0.00% 1 0.18% 208.17.184.68
68 2 0.03% 1 0.02% 1 0.00% 1 0.18% 209.85.94.163
69 2 0.03% 1 0.02% 1 0.00% 1 0.18% 216.145.11.94
70 2 0.03% 2 0.03% 19 0.02% 1 0.18% 220.225.228.97
71 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.208.172.174
72 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.246.165.150
73 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.246.165.170
74 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.246.187.42
75 2 0.03% 1 0.02% 1 0.00% 1 0.18% 65.214.44.129
76 2 0.03% 1 0.02% 1 0.00% 1 0.18% 65.55.208.119
77 2 0.03% 2 0.03% 1 0.00% 2 0.36% 66.194.6.83
78 2 0.03% 0 0.00% 0 0.00% 0 0.00% 68.142.212.206
79 2 0.03% 0 0.00% 0 0.00% 2 0.36% 72.232.207.146
80 2 0.03% 2 0.03% 135 0.16% 1 0.18% 83.135.193.112
81 2 0.03% 2 0.03% 285 0.33% 1 0.18% 83.135.193.6
82 2 0.03% 2 0.03% 314 0.36% 1 0.18% 83.135.193.85
83 2 0.03% 2 0.03% 301 0.35% 1 0.18% 83.135.194.23
84 2 0.03% 2 0.03% 198 0.23% 1 0.18% 83.135.197.200
85 2 0.03% 2 0.03% 89 0.10% 1 0.18% 83.135.199.14
86 2 0.03% 2 0.03% 257 0.30% 1 0.18% 83.135.201.113
87 2 0.03% 2 0.03% 174 0.20% 1 0.18% 83.135.202.168
88 2 0.03% 2 0.03% 217 0.25% 1 0.18% 83.135.208.215
89 2 0.03% 2 0.03% 238 0.27% 1 0.18% 83.135.221.94
90 2 0.03% 2 0.03% 326 0.37% 1 0.18% 83.135.234.6
91 2 0.03% 2 0.03% 64 0.07% 1 0.18% 84.22.2.210
92 2 0.03% 2 0.03% 1 0.00% 1 0.18% 85.12.45.22
93 2 0.03% 2 0.03% 506 0.58% 2 0.36% 87.118.96.7
94 2 0.03% 2 0.03% 506 0.58% 1 0.18% 88.169.192.158
95 1 0.01% 1 0.02% 0 0.00% 1 0.18% 194.72.238.61
96 1 0.01% 1 0.02% 1 0.00% 1 0.18% 212.95.252.16
97 1 0.01% 0 0.00% 0 0.00% 1 0.18% 216.32.75.250
98 1 0.01% 1 0.02% 253 0.29% 1 0.18% 218.110.39.163
99 1 0.01% 1 0.02% 1 0.00% 1 0.18% 38.100.41.102
100 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.12
101 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.67
102 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.70
103 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.71
104 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.72
105 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.77
106 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.79
107 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.91
108 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.94
109 1 0.01% 1 0.02% 1 0.00% 1 0.18% 67.185.202.171
110 1 0.01% 1 0.02% 1 0.00% 1 0.18% 69.255.31.121
111 1 0.01% 1 0.02% 253 0.29% 1 0.18% 72.232.234.130
112 1 0.01% 0 0.00% 0 0.00% 1 0.18% 72.30.177.163
113 1 0.01% 0 0.00% 0 0.00% 1 0.18% 72.30.177.236
114 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.128.186.89
115 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.52.245.146
116 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.20.219
117 1 0.01% 1 0.02% 6 0.01% 1 0.18% 74.6.22.40
118 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.23.16
119 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.25.215
120 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.71.86
121 1 0.01% 1 0.02% 83 0.10% 1 0.18% 74.6.74.182
122 1 0.01% 1 0.02% 1 0.00% 1 0.18% 76.16.155.144
123 1 0.01% 1 0.02% 1 0.00% 1 0.18% 82.165.148.17
124 1 0.01% 1 0.02% 253 0.29% 1 0.18% 84.110.196.3
125 1 0.01% 1 0.02% 1 0.00% 1 0.18% 89.107.25.102
126 1 0.01% 1 0.02% 1 0.00% 1 0.18% 89.38.100.87

Top 126 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 944 12.33% 944 14.23% 34402 39.52% 4 0.72% 75.132.14.111
2 204 2.66% 204 3.08% 16919 19.44% 202 36.53% 81.177.3.154
3 25 0.33% 25 0.38% 6321 7.26% 11 1.99% 69.42.74.85
4 25 0.33% 25 0.38% 6292 7.23% 9 1.63% 209.200.51.220
5 21 0.27% 21 0.32% 5310 6.10% 8 1.45% 67.55.76.101
6 124 1.62% 47 0.71% 3014 3.46% 62 11.21% 66.249.67.78
7 10 0.13% 10 0.15% 2528 2.90% 1 0.18% 222.150.211.188
8 3109 40.60% 3109 46.88% 1743 2.00% 27 4.88% 80.51.69.3
9 37 0.48% 37 0.56% 1084 1.24% 5 0.90% 195.131.126.105
10 4 0.05% 4 0.06% 1011 1.16% 4 0.72% 75.86.131.120
11 4 0.05% 4 0.06% 1011 1.16% 4 0.72% 84.108.223.95
12 4 0.05% 4 0.06% 1011 1.16% 4 0.72% 84.110.235.6
13 2 0.03% 2 0.03% 506 0.58% 2 0.36% 87.118.96.7
14 2 0.03% 2 0.03% 506 0.58% 1 0.18% 88.169.192.158
15 6 0.08% 6 0.09% 413 0.47% 1 0.18% 203.218.19.205
16 2 0.03% 2 0.03% 326 0.37% 1 0.18% 83.135.234.6
17 2 0.03% 2 0.03% 314 0.36% 1 0.18% 83.135.193.85
18 2 0.03% 2 0.03% 301 0.35% 1 0.18% 83.135.194.23
19 87 1.14% 87 1.31% 301 0.35% 8 1.45% 65.39.251.50
20 2 0.03% 2 0.03% 285 0.33% 1 0.18% 83.135.193.6
21 2 0.03% 2 0.03% 257 0.30% 1 0.18% 83.135.201.113
22 4 0.05% 2 0.03% 255 0.29% 1 0.18% 65.55.212.77
23 1 0.01% 1 0.02% 253 0.29% 1 0.18% 218.110.39.163
24 1 0.01% 1 0.02% 253 0.29% 1 0.18% 72.232.234.130
25 1 0.01% 1 0.02% 253 0.29% 1 0.18% 84.110.196.3
26 2 0.03% 2 0.03% 238 0.27% 1 0.18% 83.135.221.94
27 400 5.22% 400 6.03% 224 0.26% 1 0.18% 83.28.17.225
28 2 0.03% 2 0.03% 217 0.25% 1 0.18% 83.135.208.215
29 2 0.03% 2 0.03% 198 0.23% 1 0.18% 83.135.197.200
30 2 0.03% 2 0.03% 174 0.20% 1 0.18% 83.135.202.168
31 2 0.03% 2 0.03% 135 0.16% 1 0.18% 83.135.193.112
32 6 0.08% 6 0.09% 109 0.13% 1 0.18% 12.32.68.211
33 7 0.09% 4 0.06% 90 0.10% 1 0.18% 201.220.141.2
34 5 0.07% 4 0.06% 90 0.10% 1 0.18% 82.137.251.101
35 2 0.03% 2 0.03% 89 0.10% 1 0.18% 83.135.199.14
36 4 0.05% 3 0.05% 88 0.10% 1 0.18% 125.161.86.211
37 1 0.01% 1 0.02% 83 0.10% 1 0.18% 74.6.74.182
38 118 1.54% 118 1.78% 66 0.08% 51 9.22% 216.32.81.18
39 2 0.03% 2 0.03% 64 0.07% 1 0.18% 84.22.2.210
40 112 1.46% 112 1.69% 63 0.07% 1 0.18% 88.117.114.112
41 50 0.65% 50 0.75% 28 0.03% 1 0.18% 83.28.56.123
42 50 0.65% 50 0.75% 28 0.03% 1 0.18% 83.28.9.51
43 34 0.44% 34 0.51% 19 0.02% 3 0.54% 207.234.225.223
44 3 0.04% 2 0.03% 19 0.02% 1 0.18% 189.164.59.99
45 2 0.03% 2 0.03% 19 0.02% 1 0.18% 220.225.228.97
46 3 0.04% 2 0.03% 19 0.02% 1 0.18% 63.139.11.4
47 24 0.31% 24 0.36% 13 0.02% 6 1.08% 82.207.21.21
48 20 0.26% 20 0.30% 11 0.01% 8 1.45% 82.207.22.122
49 20 0.26% 20 0.30% 11 0.01% 5 0.90% 91.124.250.17
50 18 0.24% 18 0.27% 10 0.01% 3 0.54% 91.124.244.42
51 18 0.24% 18 0.27% 10 0.01% 3 0.54% 91.124.245.122
52 12 0.16% 12 0.18% 7 0.01% 2 0.36% 91.124.17.159
53 12 0.16% 12 0.18% 7 0.01% 2 0.36% 91.124.194.77
54 12 0.16% 12 0.18% 7 0.01% 2 0.36% 91.124.195.163
55 1 0.01% 1 0.02% 6 0.01% 1 0.18% 74.6.22.40
56 2 0.03% 1 0.02% 4 0.00% 1 0.18% 200.108.23.230
57 6 0.08% 6 0.09% 3 0.00% 1 0.18% 91.124.242.43
58 4 0.05% 4 0.06% 2 0.00% 1 0.18% 91.124.197.98
59 4 0.05% 2 0.03% 1 0.00% 2 0.36% 64.246.165.200
60 2 0.03% 2 0.03% 1 0.00% 2 0.36% 66.194.6.83
61 4 0.05% 2 0.03% 1 0.00% 2 0.36% 66.98.148.24
62 2 0.03% 2 0.03% 1 0.00% 1 0.18% 85.12.45.22
63 2 0.03% 1 0.02% 1 0.00% 1 0.18% 208.17.184.68
64 2 0.03% 1 0.02% 1 0.00% 1 0.18% 209.85.94.163
65 1 0.01% 1 0.02% 1 0.00% 1 0.18% 212.95.252.16
66 2 0.03% 1 0.02% 1 0.00% 1 0.18% 216.145.11.94
67 1 0.01% 1 0.02% 1 0.00% 1 0.18% 38.100.41.102
68 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.208.172.174
69 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.246.165.150
70 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.246.165.170
71 2 0.03% 1 0.02% 1 0.00% 1 0.18% 64.246.187.42
72 2 0.03% 1 0.02% 1 0.00% 1 0.18% 65.214.44.129
73 2 0.03% 1 0.02% 1 0.00% 1 0.18% 65.55.208.119
74 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.12
75 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.67
76 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.70
77 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.71
78 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.72
79 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.77
80 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.79
81 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.91
82 1 0.01% 1 0.02% 1 0.00% 1 0.18% 66.194.6.94
83 1 0.01% 1 0.02% 1 0.00% 1 0.18% 67.185.202.171
84 1 0.01% 1 0.02% 1 0.00% 1 0.18% 69.255.31.121
85 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.128.186.89
86 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.52.245.146
87 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.20.219
88 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.23.16
89 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.25.215
90 1 0.01% 1 0.02% 1 0.00% 1 0.18% 74.6.71.86
91 1 0.01% 1 0.02% 1 0.00% 1 0.18% 76.16.155.144
92 1 0.01% 1 0.02% 1 0.00% 1 0.18% 82.165.148.17
93 1 0.01% 1 0.02% 1 0.00% 1 0.18% 89.107.25.102
94 1 0.01% 1 0.02% 1 0.00% 1 0.18% 89.38.100.87
95 1 0.01% 1 0.02% 0 0.00% 1 0.18% 194.72.238.61
96 1 0.01% 0 0.00% 0 0.00% 1 0.18% 216.32.75.250
97 2 0.03% 0 0.00% 0 0.00% 0 0.00% 68.142.212.206
98 2 0.03% 0 0.00% 0 0.00% 2 0.36% 72.232.207.146
99 1 0.01% 0 0.00% 0 0.00% 1 0.18% 72.30.177.163
100 1 0.01% 0 0.00% 0 0.00% 1 0.18% 72.30.177.236
101 4 0.05% 0 0.00% 0 0.00% 0 0.00% 74.6.19.74
102 5 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.74.202
103 5 0.07% 0 0.00% 0 0.00% 0 0.00% 74.6.74.223
104 7 0.09% 0 0.00% 0 0.00% 7 1.27% 74.6.74.237
105 721 9.42% 721 10.87% 0 0.00% 2 0.36% 82.146.98.108
106 358 4.68% 358 5.40% 0 0.00% 1 0.18% 82.146.98.113
107 21 0.27% 0 0.00% 0 0.00% 3 0.54% 83.135.194.193
108 9 0.12% 0 0.00% 0 0.00% 1 0.18% 83.135.195.118
109 99 1.29% 0 0.00% 0 0.00% 2 0.36% 83.135.200.215
110 275 3.59% 0 0.00% 0 0.00% 4 0.72% 83.135.202.10
111 9 0.12% 0 0.00% 0 0.00% 1 0.18% 83.135.203.158
112 42 0.55% 0 0.00% 0 0.00% 2 0.36% 83.135.203.177
113 55 0.72% 0 0.00% 0 0.00% 1 0.18% 83.135.207.250
114 165 2.15% 0 0.00% 0 0.00% 2 0.36% 83.135.236.186
115 13 0.17% 0 0.00% 0 0.00% 1 0.18% 85.225.208.52
116 30 0.39% 30 0.45% 0 0.00% 1 0.18% 89.146.64.237
